← All campgrounds
CA · REC.GOV #10361199
Sand Flat
CA · Checked every 60 seconds
Reading the latest site-by-site availability…
CA · REC.GOV #10361199
CA · Checked every 60 seconds
Reading the latest site-by-site availability…
No openings in the next 74 nights — this campground is fully booked. Set an alert and we'll text you the moment a site frees up.
| Site 0/30 | Wed 19 Aug | Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | Mon 31 | Tue 1 Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host Site · 17 STANDARD NONELECTRIC | ||||||||||||||
Sand · 1 STANDARD NONELECTRIC | ||||||||||||||
Sand · 2 STANDARD NONELECTRIC | ||||||||||||||
Sand · 3 STANDARD NONELECTRIC | ||||||||||||||
Sand · 4 STANDARD NONELECTRIC | ||||||||||||||
Sand · 5 STANDARD NONELECTRIC | ||||||||||||||
Sand · 6 STANDARD NONELECTRIC | ||||||||||||||
Sand · 7 STANDARD NONELECTRIC | ||||||||||||||
Sand · 8 STANDARD NONELECTRIC | ||||||||||||||
Sand · 9 STANDARD NONELECTRIC | ||||||||||||||
Sand · 10 STANDARD NONELECTRIC | ||||||||||||||
Sand · 11 STANDARD NONELECTRIC | ||||||||||||||
Sand · 12 STANDARD NONELECTRIC | ||||||||||||||
Sand · 13 STANDARD NONELECTRIC | ||||||||||||||
Sand · 14 STANDARD NONELECTRIC | ||||||||||||||
Sand · 15 STANDARD NONELECTRIC | ||||||||||||||
Sand · 16 STANDARD NONELECTRIC | ||||||||||||||
Sand · 18 STANDARD NONELECTRIC | ||||||||||||||
Sand · 19 STANDARD NONELECTRIC | ||||||||||||||
Sand · 20 STANDARD NONELECTRIC | ||||||||||||||
Sand · 21 STANDARD NONELECTRIC | ||||||||||||||
Sand · 22 STANDARD NONELECTRIC | ||||||||||||||
Sand · 23 STANDARD NONELECTRIC | ||||||||||||||
Sand · 24 WALK TO | ||||||||||||||
Sand · 25 WALK TO | ||||||||||||||
Sand · 26 STANDARD NONELECTRIC | ||||||||||||||
Sand · 27 WALK TO | ||||||||||||||
Sand · 28 WALK TO | ||||||||||||||
Sand · 29 WALK TO | ||||||||||||||
Sand · 30 WALK TO |