← All campgrounds
CA · REC.GOV #10361267
Woods Lake
CA · Checked every 60 seconds
Reading the latest site-by-site availability…
CA · REC.GOV #10361267
CA · Checked every 60 seconds
Reading the latest site-by-site availability…
No openings in the next 74 nights — this campground is fully booked. Set an alert and we'll text you the moment a site frees up.
| Site 0/26 | Wed 19 Aug | Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | Mon 31 | Tue 1 Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 TENT ONLY NONELECTRIC | ||||||||||||||
02 TENT ONLY NONELECTRIC | ||||||||||||||
03 TENT ONLY NONELECTRIC | ||||||||||||||
04 TENT ONLY NONELECTRIC | ||||||||||||||
05 TENT ONLY NONELECTRIC | ||||||||||||||
06 TENT ONLY NONELECTRIC | ||||||||||||||
07 TENT ONLY NONELECTRIC | ||||||||||||||
08 TENT ONLY NONELECTRIC | ||||||||||||||
09 TENT ONLY NONELECTRIC | ||||||||||||||
10 TENT ONLY NONELECTRIC | ||||||||||||||
11 TENT ONLY NONELECTRIC | ||||||||||||||
12 TENT ONLY NONELECTRIC | ||||||||||||||
13 TENT ONLY NONELECTRIC | ||||||||||||||
14 TENT ONLY NONELECTRIC | ||||||||||||||
15 TENT ONLY NONELECTRIC | ||||||||||||||
16 TENT ONLY NONELECTRIC | ||||||||||||||
17 TENT ONLY NONELECTRIC | ||||||||||||||
18 TENT ONLY NONELECTRIC | ||||||||||||||
19 TENT ONLY NONELECTRIC | ||||||||||||||
20 TENT ONLY NONELECTRIC | ||||||||||||||
21 TENT ONLY NONELECTRIC | ||||||||||||||
22 TENT ONLY NONELECTRIC | ||||||||||||||
23 TENT ONLY NONELECTRIC | ||||||||||||||
24 TENT ONLY NONELECTRIC | ||||||||||||||
25 TENT ONLY NONELECTRIC | ||||||||||||||
26 TENT ONLY NONELECTRIC |